Limited Time Sale$164.50 cheaper than the new price!!
| Management number | 203127274 | Release Date | 2025/10/07 | List Price | $164.50 | Model Number | 203127274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Burberry |
| Gender | Female |
| Model | BU1853 |
| Series | Heritage |
| Movement | Quartz |
| Water Resistant | 50 Meters |
| Speacial Features | Check |
| Band Material | Bracelet |
| Band Color | Silver |
| Band Width | 14 mm |
| Band Length | Men's Standard |
| Band Type | Bracelet |
| Clasp | Deployment |
| Case Material | Stainless steel |
| Case Size | 32 mm x 32mm |
| Case Thickness | 8 mm |
| Case Shape | Round |
| Case Back Type | Screw-down |
| Display Type | Analog |
| Dial Color | Silver |
| Crystal | Sapphire |
| Crown | Screw-down |
| Bezel | Stainless steel |
| Dial Hands | Silver |
| Dial Markers | Silver index |
| Calendar | Date display appears at the 3 o'clock position |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form